| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y20202 | MICROCHIP: |
nonapprouve
|
SAMMY DAVIS XX PS/VB - 999999999X01458 M - 01/01/1900 | WHISTLER XX PS/VB - 999999999X06230 | PANORAMA XX |
FARTHING DAMAGES XX | ||
SAMARIA XX PS/VB - 999999999Y20203 | ||
TIRYNTHE XX PS/VB - 999999999Y20201 F - 01/01/1900 | KLAIRON XX PS/VB - 999999999X00081 | CLARION XX |
KALMIA XX | ||
TALLULAH XX PS/VB - 999999999Y20199 | COUNT RAPELLO OX | |
TOMASHA OX |