| F | | HOLST | 01/01/1989 |
UELN: 999999999Y50256 | MICROCHIP:
|
nonapprouve
|
BOLD INDIAN XX PS/VB - 999999999X18340 M - 01/01/1981 | BOLD LAD XX PS/VB - 999999999X14110 | BOLD RULER XX (USA) |
BARN PRIDE XX | ||
SASSALYA XX PS/VB - 999999999Y50254 | ||
USAMBARA IV HOLST - 999999999Y50255 F - 01/01/1982 | CALETTO-II HOLST - 276321210093778 | COR DE LA BRYERE |
DEKA | ||
HOWA HOLST - 999999999Y38019 | SABLE SKINFLINT XX | |
AKRONA |