| M | | KWPN | 21/04/2011 | Belgique
UELN: 528003201108862 | MICROCHIP:
|
nonapprouve
|
KASHMIR VAN SCHUTTERSHOF sBs - 056007000K28286 M - 11/05/1994 | NABAB DE REVE BWP - 056002W00139797 | QUIDAM DE REVEL |
MELODIE EN FA | ||
FINES VAN KAMEREN (R.O.) sBs - 056007000F23399 | TENOR MANCIAIS | |
GOTHA |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
K1 | 2016/06/23 | sBs | M | CALYPSA | |
KAPRICCIOSO | 2016/05/25 | sBs | M | L'OCEANE DE BORNIVAL | |
KIJSS | 2016/05/28 | sBs | F | ZITA | |
KILLIE DHU | 2016/03/30 | sBs | F | CLINSKIA | |
KITE OF KASHMIR | 2016/05/25 | sBs | F | ADELASIA | |
KORNELIA | 2016/03/28 | sBs | F | NORMANDIA | |
LUNATIKA | 2017/05/17 | sBs | F | SENITA | |
PATIENCE PL | 2021/06/05 | sBs | F | alezan | KENTUCKY MOON PL |
PENNY LANE PL | 2021/05/21 | sBs | F | bai | HEARTBEAT-P.L. |
PERVINCA J | 2021/05/24 | sBs | F | alezan | LACOLVERA |
PICTURE PERFECT PL | 2021/05/09 | sBs | M | bai | EMERAUDE DES HAUTVENT |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2017/07/21 | SAMORIN (SVK) | CSIYH | 5-6yo/1.15-2 | GUNTI Matteo | 1 | Competition not against the clock | |
2017/07/20 | SAMORIN (SVK) | CSIYH | 5-6yo/1.15-2 | GUNTI Matteo | 1 | Competition not against the clock | |
2017/04/13 | AREZZO (ITA) | CSIYH | 6yo/1.20-25 | FRANCHI Guido | 3 | Competition with jump off | |
2017/04/06 | AREZZO (ITA) | CSIYH | 6yo/1.25-30 | FRANCHI Guido | 8 | Competition with jump off | |
2017/04/05 | AREZZO (ITA) | CSIYH | 6 yo/1.30 | FRANCHI Guido | 7 | Competition against the clock |
GARDEN JUMPING - S.R.L.
Via Grande 73 | 57123 LIVORNO (IT)
Tel. +39586899608
GSM: +393493583954
Fax: +39586899851
E-mail: giardino@usa.net