| M | | sBs | 12/05/2010 |
UELN: 056007000E48735 | MICROCHIP: 967000009158466
|
nonapprouve
|
CASTELINO VAN DE HELLE HOLST - 276421000300603 M - 21/02/2003 | CASSINI-I HOLST - 276321210021688 | CAPITOL-I |
WISMA | ||
HIGH LADY HOLST - 276321210201893 | LANDGRAF-I | |
TREUE |
RANKE (R.O.) BWP - 056002W00148174 F - 26/05/1994 | PALADIN DES IFS SF - 25000181480553F | URIEL |
LUTINE DES IFS | ||
NANCY BELLE SF - 999999999Y20685 | QUINQUET XX | |
DALIDA |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2019/06/28 | SPRUCE MEADOWS (CAN) | CSI***** | 1.25 | LARREA Sofia | 6 | Table A, one jump-off | |
2019/06/27 | SPRUCE MEADOWS (CAN) | CSI***** | 1.25 | LARREA Sofia | 7 | Immediate jump-off | |
2018/06/10 | SPRUCE MEADOWS (CAN) | CSN | 1.35 | LAMBRE Rodrigo | 12 | Table A, one jump-off | |
2018/06/08 | SPRUCE MEADOWS (CAN) | CSN | 1.25 | LAMBRE Rodrigo | 9 | Table A, one jump-off | |
2018/06/06 | SPRUCE MEADOWS (CAN) | CSN | 1.25 | LAMBRE Rodrigo | 7 | Table A, one round | |
2017/03/14 | OLIVA (ESP) | CSIYH | 7yo/1.30 | COOLS Cyril | 1 | MET III - Table A | |
2017/02/22 | OLIVA (ESP) | CSIYH | 7yo/1.40 | COOLS Cyril | 6 | MET II - Table A | |
2017/02/15 | OLIVA (ESP) | CSIYH | 7yo/1.35 | COOLS Cyril | 16 | MET II - Table A | |
2017/02/14 | OLIVA (ESP) | CSIYH | 7yo/1.35 | COOLS Cyril | 1 | MET II - Table A | |
2017/02/09 | OLIVA (ESP) | CSIYH | 7yo/1.35 | COOLS Cyril | 12 | MET II - 2 phases | |
2017/02/08 | OLIVA (ESP) | CSIYH | 7yo/1.35 | COOLS Cyril | 11 | MET II - Table A | |
2017/02/07 | OLIVA (ESP) | CSIYH | 7yo/1.30 | COOLS Cyril | 1 | MET II - Table A | |
2017/01/26 | OLIVA (ESP) | CSIYH | 7yo/1.40 | COOLS Cyril | 9 | MET II - 2 phases | |
2017/01/24 | OLIVA (ESP) | CSIYH | 7yo/1.35 | COOLS Cyril | 1 | MET II - Table A | |
2016/11/25 | LIER (BEL) | CSIYH | 5-6 yo | TIPS Maxime | 7 | Table A against the clock | |
2016/05/20 | LIER (BEL) | CSIYH | 5-6 yo | TIPS Maxime | 14 | Table A against the clock | |
2016/05/19 | LIER (BEL) | CSIYH | 5-6 yo | TIPS Maxime | 1 | Table A - 2 phases | |
2016/03/19 | MEERDONK (BEL) | CSNYH | 6 yo | TIPS Maxime | 8 | Hengstencompetitie - Finale | |
2016/03/06 | GESVES (BEL) | CSNYH | 6 yo | TIPS Maxime | 4 | Hengstencompetitie | |
2016/02/20 | OPGLABBEEK (BEL) | CSNYH | 6 yo | TIPS Maxime | 3 | Hengstencompetitie | |
2016/01/30 | LIER (BEL) | CSNYH | 6 yo | TIPS Maxime | 10 | Hengstencompetitie | |
2016/01/23 | LIER (BEL) | CSNYH | 6 yo | TIPS Maxime | 22 | Hengstencompetitie | |
2015/09/26 | BONHEIDEN (BEL) | CSIYH | 5 yo | SWARTZ Erica | 4 | Table A with jump off (0/0) | |
2015/09/25 | BONHEIDEN (BEL) | CSIYH | 5 yo | SWARTZ Erica | 11 | 2 phases (0/4) | |
2015/06/20 | BONHEIDEN (BEL) | CSIYH | 5 yo/1.10 | SWARTZ Erica | 6 | Table A against the clock with one jump off against the clock (0/4) | |
2015/06/18 | BONHEIDEN (BEL) | CSIYH | 5 yo/1.10 | SWARTZ Erica | 4 | Table A 2 phases (0/0) | |
2015/05/09 | BONHEIDEN (BEL) | CSIYH | 5 yo/1.10 | SWARTZ Erica | 11 | Table A against the clock with one jump off against the clock (5) | |
2015/05/08 | BONHEIDEN (BEL) | CSIYH | 5 yo/1.10 | SWARTZ Erica | 4 | Table A 2 phases (0/0) | |
2015/05/07 | BONHEIDEN (BEL) | CSIYH | 5 yo/1.10 | SWARTZ Erica | 10 | Table A clear round (6) | |
2015/03/21 | MOORSELE (BEL) | CSNYH | 5 YO | SWARTZ Erica | 11 | Hengstencompetitie - 0 | |
2015/03/08 | GESVES (BEL) | CSNYH | 5 YO | SWARTZ Erica | 1 | Hengstencompetitie - 0 | |
2015/02/06 | MEERDONK (BEL) | CSNYH | 5 YO | SWARTZ Erica | 1 | Hengstencompetitie - 0 | |
2015/01/30 | LIER (BEL) | CSNYH | 5 YO | SWARTZ Erica | Hengstencompetitie - 4 | ||
2015/01/24 | LIER (BEL) | CSNYH | 5 YO | SWARTZ Erica | 1 | Hengstencompetitie - 0 | |
2014/01/01 | CYCLE 2014 | 4 YO | SWARTZ Erica | 53 | 366 (6/6) |
STOETERIJ VAN DE HELLE
Apolloniaweg, 4 | 2580 Putte (BE)
Tel. +3215760211
GSM: +32475410486
Fax: +3215760070
E-mail: edith.dereys@skynet.be
Website: www.vandehelle.com